PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-05-30 12:10:15
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 373450 1217144
2014 404220 1092166
2015 1160058 1160058
2016 444666 1027570
2017 283415 925085
2018 193132 795466
2019 58184 774073
2020 366 702149
2021 365 655249
2022 283756 711095
2023 136658 286888
more >>

Months
Month Unique Total
May 2022 26141 59893
June 2022 22513 44821
July 2022 18369 32669
August 2022 22696 42938
September 2022 26137 55241
October 2022 23133 46790
November 2022 32423 84758
December 2022 24467 57520
January 2023 28635 66716
Februrary 2023 30322 65146
March 2023 29441 61368
April 2023 20931 36758
May 2023 27329 56900
more >>

Days
Day Unique Total
1 May 2023 914 1947
2 May 2023 1020 1974
3 May 2023 905 1617
4 May 2023 751 1275
5 May 2023 784 1188
6 May 2023 717 1245
7 May 2023 805 1375
8 May 2023 1076 2072
9 May 2023 1218 2810
10 May 2023 686 1270
11 May 2023 877 1562
12 May 2023 776 1396
13 May 2023 636 1124
14 May 2023 659 1313
15 May 2023 1144 2225
16 May 2023 1150 2153
17 May 2023 733 1234
18 May 2023 1151 2138
19 May 2023 1071 1864
20 May 2023 652 1135
21 May 2023 634 1116
22 May 2023 1256 5820
23 May 2023 1164 2141
24 May 2023 1207 2269
25 May 2023 1140 4265
26 May 2023 1064 1763
27 May 2023 643 962
28 May 2023 609 890
29 May 2023 1076 1906
30 May 2023 811 2851
more >>

Weekdays
Weekday Unique Total
Sunday 402710 1009108
Monday 610005 1855734
Tuesday 631036 1936602
Wednesday 633066 1907305
Thursday 621364 1914897
Friday 541786 1724671
Saturday 384178 1036236

Hours
Hour Unique Total
00:00 - 01:00 83200 176333
01:00 - 02:00 58627 140372
02:00 - 03:00 54736 127590
03:00 - 04:00 48963 114817
04:00 - 05:00 43455 102764
05:00 - 06:00 44277 107123
06:00 - 07:00 70437 193320
07:00 - 08:00 115387 385258
08:00 - 09:00 216700 785288
09:00 - 10:00 256146 811304
10:00 - 11:00 265161 831135
11:00 - 12:00 259187 832233
12:00 - 13:00 229189 768993
13:00 - 14:00 257581 837902
14:00 - 15:00 257939 810664
15:00 - 16:00 238781 735975
16:00 - 17:00 207267 620294
17:00 - 18:00 167991 490286
18:00 - 19:00 159876 438105
19:00 - 20:00 172534 451825
20:00 - 21:00 186976 491123
21:00 - 22:00 180105 474726
22:00 - 23:00 146568 385620
23:00 - 24:00 103061 268744

Languages
  ID Language Unique Total
th Thai 667125 1428562
en English 348064 854926
zh Chinese 9932 20126
ja Japanese 5287 11663
ko Korean 3196 6791
es Spanish 1758 4839
lo Laothian 1436 2073
fr French 1389 2113
de German 1165 2400
ru Russian 1018 3086
vi Vietnamese 979 2729
pt Portuguese 636 1076
ar Arabic 439 714
id Indonesian 396 658
my Burmese 387 562
it Italian 353 726
km Cambodian 316 524
tr Turkish 300 674
nl Dutch 277 496
ms Malay 227 265
ku Kurdish 220 749
da Danish 205 460
ca Catalan 201 467
hr Croatian 193 500
el Greek 187 286
ky Kirghiz 183 458
sv Swedish 182 267
nb 174 714
cs Czech 174 231
pl Polish 137 174
more >>

Hits
Date Hits IP Host Country Language
2023-05-30 11:25:14 1 49.230.230.38 Unknown th-TH: Thaith: Thaien: English
2023-05-30 11:25:43 1 223.24.148.133 ppp-223-24-148-133.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-30 11:26:19 3 49.48.231.229 mx-ll-49.48.231-229.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-30 11:27:33 1 171.6.220.163 mx-ll-171.6.220-163.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-30 11:28:43 1 49.228.11.250 49-228-11-0.24.nat.sila1-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-30 11:30:21 3 182.232.5.85 Unknown th-TH: Thaith: Thai
2023-05-30 11:31:07 2 202.88.170.222 Unknown en-US: Englishen: English
2023-05-30 11:32:46 1 49.230.144.191 Unknown th-TH: Thaith: Thai
2023-05-30 11:34:01 1 182.232.181.182 Unknown en-GB: Englishen-US: Englishen: English
2023-05-30 11:34:06 6 49.228.249.164 49-228-249-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-30 11:34:41 1 124.122.131.174 ppp-124-122-131-174.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-30 11:35:36 1 49.230.15.164 Unknown th-TH: Thaith: Thaien-GB: Englishen: English
2023-05-30 11:36:39 1 156.226.5.106 Unknown en-US: Englishen: Englishth: Thai
2023-05-30 11:37:50 1 118.172.55.87 node-axj.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-05-30 11:39:02 5 1.46.149.98 Unknown th-TH: Thaith: Thai
2023-05-30 11:39:21 1 202.28.41.10 Unknown th-TH: Thaith: Thai
2023-05-30 11:44:01 1 1.46.0.198 Unknown th-TH: Thaith: Thai
2023-05-30 11:45:04 1 171.100.67.218 171-100-67-218.static.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2023-05-30 11:45:31 2 182.232.32.62 Unknown th-TH: Thaith: Thaien: English
2023-05-30 11:46:02 1 49.228.226.114 49-228-226-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial th: Thaien-US: Englishen: English
2023-05-30 11:50:10 2 49.228.198.35 49-228-198-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-05-30 11:53:20 1 124.120.8.96 ppp-124-120-8-96.revip2.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2023-05-30 11:57:38 1 182.232.101.193 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-05-30 11:59:39 1 182.232.101.20 Unknown th-TH: Thaith: Thai
2023-05-30 11:59:52 1 223.204.241.8 mx-ll-223.204.241-8.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-30 12:00:20 2 27.55.82.244 ppp-27-55-82-244.revip3.asianet.co.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thai
2023-05-30 12:02:41 1 223.24.151.118 ppp-223-24-151-118.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-30 12:04:31 1 182.232.83.44 Unknown th-TH: Thaith: Thai
2023-05-30 12:05:08 4 124.122.35.12 ppp-124-122-35-12.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-30 12:08:21 1 43.231.229.79 Unknown en-US: Englishen: English
2023-05-30 12:09:16 1 171.4.248.196 mx-ll-171.4.248-196.dynamic.3bb.in.th Thailand en-US: Englishen: English
more >>