PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-20 22:57:09
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 373450 1217144
2014 404220 1092166
2015 1160058 1160058
2016 444666 1027570
2017 283415 925085
2018 193132 795466
2019 58184 774073
2020 366 702149
2021 365 655249
2022 283756 711095
2023 78206 171880
more >>

Months
Month Unique Total
March 2022 30565 86192
April 2022 20404 47145
May 2022 26141 59893
June 2022 22513 44821
July 2022 18369 32669
August 2022 22696 42938
September 2022 26137 55241
October 2022 23133 46790
November 2022 32423 84758
December 2022 24467 57520
January 2023 28635 66716
Februrary 2023 30322 65146
March 2023 19249 40018
more >>

Days
Day Unique Total
19 Februrary 2023 834 1507
20 Februrary 2023 1202 2367
21 Februrary 2023 1094 2336
22 Februrary 2023 1156 2225
23 Februrary 2023 1179 2397
24 Februrary 2023 1046 2346
25 Februrary 2023 703 1305
26 Februrary 2023 869 1537
27 Februrary 2023 1170 3015
28 Februrary 2023 1103 3229
1 March 2023 1064 2710
2 March 2023 1233 2466
3 March 2023 1180 2338
4 March 2023 751 1315
5 March 2023 693 1215
6 March 2023 814 1322
7 March 2023 966 1831
8 March 2023 866 1542
9 March 2023 950 1765
10 March 2023 866 1644
11 March 2023 622 957
12 March 2023 609 1081
13 March 2023 972 2119
14 March 2023 1394 3635
15 March 2023 1367 3600
16 March 2023 1370 3616
17 March 2023 1008 2230
18 March 2023 783 1401
19 March 2023 755 1373
20 March 2023 986 1858
more >>

Weekdays
Weekday Unique Total
Sunday 396419 998022
Monday 600183 1833231
Tuesday 620436 1914572
Wednesday 624631 1891865
Thursday 612621 1896642
Friday 533446 1709544
Saturday 377957 1025669

Hours
Hour Unique Total
00:00 - 01:00 81465 173350
01:00 - 02:00 55788 133932
02:00 - 03:00 50504 119117
03:00 - 04:00 44421 106044
04:00 - 05:00 39374 95216
05:00 - 06:00 41118 100852
06:00 - 07:00 66564 185050
07:00 - 08:00 111273 376402
08:00 - 09:00 213067 777235
09:00 - 10:00 253074 805018
10:00 - 11:00 262661 825705
11:00 - 12:00 256883 827563
12:00 - 13:00 226587 763932
13:00 - 14:00 254677 832533
14:00 - 15:00 254823 805436
15:00 - 16:00 236056 731190
16:00 - 17:00 205287 616813
17:00 - 18:00 166671 487960
18:00 - 19:00 158913 436274
19:00 - 20:00 171949 450756
20:00 - 21:00 186547 490239
21:00 - 22:00 179729 474088
22:00 - 23:00 146129 384862
23:00 - 24:00 102132 267219

Languages
  ID Language Unique Total
th Thai 574606 1260485
en English 298360 748949
zh Chinese 8439 17504
ja Japanese 4529 10286
ko Korean 2878 6209
es Spanish 1505 4215
fr French 1172 1787
lo Laothian 1114 1632
de German 963 2043
ru Russian 842 2753
vi Vietnamese 822 2505
pt Portuguese 556 959
ar Arabic 364 622
id Indonesian 343 590
my Burmese 324 463
it Italian 272 534
km Cambodian 261 444
tr Turkish 244 574
nl Dutch 211 373
ku Kurdish 203 624
ms Malay 181 213
ca Catalan 176 417
hr Croatian 167 407
da Danish 164 391
ky Kirghiz 150 394
nb 147 681
el Greek 143 226
sv Swedish 142 220
cs Czech 142 185
am Amharic 119 402
more >>

Hits
Date Hits IP Host Country Language
2023-03-20 18:58:46 1 223.24.165.171 ppp-223-24-165-171.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-20 19:04:01 1 223.204.72.209 mx-ll-223.204.72-209.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-03-20 19:05:35 1 184.22.19.65 184-22-19-0.24.nat.cwdc-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-20 19:10:31 1 49.229.239.182 Unknown en-GB: Englishen-US: Englishen: English
2023-03-20 19:10:57 1 49.229.252.161 Unknown th-TH: Thaith: Thaien: English
2023-03-20 19:22:08 1 202.28.250.87 Unknown th-TH: Thaith: Thai
2023-03-20 19:49:06 1 182.232.156.41 Unknown th-TH: Thaith: Thai
2023-03-20 19:56:57 1 1.46.69.33 Unknown th-th: Thai
2023-03-20 19:58:30 16 15.235.50.169 ns5011630.ip-15-235-50.net Network en-US: English
2023-03-20 20:01:56 2 184.22.212.164 184-22-212-0.24.nat.sila1-cgn03.myaisfibre.com Commercial en-US: Englishen: English
2023-03-20 20:05:23 3 223.24.168.119 ppp-223-24-168-119.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-20 20:12:19 1 116.179.37.53 baiduspider-116-179-37-53.crawl.baidu.com Commercial zh-CN: Chinesezh: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-03-20 20:12:49 1 183.89.186.107 mx-ll-183.89.186-107.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-03-20 20:22:03 1 171.97.18.67 ppp-171-97-18-67.revip8.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2023-03-20 20:22:59 1 184.22.200.252 184-22-200-0.24.myaisfibre.com Commercial th-TH: Thaith: Thaien-US: Englishen: English
2023-03-20 20:26:33 1 49.228.255.198 49-228-255-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-03-20 20:26:44 1 182.232.77.160 Unknown th-TH: Thaith: Thaien: English
2023-03-20 20:40:23 1 49.230.26.169 Unknown th-TH: Thaith: Thaien: English
2023-03-20 20:55:31 1 49.230.144.138 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-03-20 21:00:36 1 49.237.32.203 ppp-49-237-32-203.revip6.asianet.co.th Thailand en-US: Englishen: English
2023-03-20 21:05:10 1 223.24.154.241 ppp-223-24-154-241.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 21:15:21 1 27.55.87.104 ppp-27-55-87-104.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 21:29:51 2 223.24.164.139 ppp-223-24-164-139.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 21:41:40 2 119.76.152.217 ppp-119-76-152-217.revip17.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 21:44:08 1 171.99.152.187 wf-171-99-152-187.revip9.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-03-20 22:10:48 1 124.120.35.4 ppp-124-120-35-4.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-03-20 22:17:28 1 201.183.106.229 hfce-201-183-106-229.customer.claro.com.ec Ecuador en-US: English
2023-03-20 22:18:50 1 85.65.174.252 85.65.174.252.dynamic.barak-online.net Network en-US: English
2023-03-20 22:39:44 1 1.20.46.124 Unknown th-TH: Thaith: Thai
2023-03-20 22:47:48 5 110.168.219.18 ppp-110-168-219-18.revip5.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-20 22:54:44 1 124.122.82.152 ppp-124-122-82-152.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
more >>